Document Library
The number of MPAs and knowledge about the challenges and solutions to effectively managing MPAs within an integrated coastal management framework is expanding. We offer the following publications as a resource to access what the world is learning on a cross-section of MPA-related topics.
Coming later this year, WIO-COMPAS is proud to share selected case studies that will be produced by its MPA PRO alumni as part of their certification tasks for the Programme. These will be true cases outlining a challenge faced by an MPA professional in his/her site, the strategies and tools used to address that challenge, and the outcome of those efforts. This will be a valued knowledge base to all MPA professionals in the WIO region and internationally.
Visit the library often for the latest MPA materials!
| TITLE | AUTHOR | DATE | TOPIC | COUNTRY | |
|
|
|||||
| WIO-COMPAS Brochure | WIO-COMPAS | 2009 | Administration | WIO | |
| MPA PRO Network Flyer 2010 | MPA PRO | 2010 | MPA PRO | Global | |
| Managing Marine Protected Areas: A TOOLKIT for the Western Indian Ocean | IUCN | 2004 | MPA management | WIO | |
| A Regional Perspective on MPAs in the Western Indian Ocean | Edwards,A.J.,Hooper, T.L (Eds) | 2007 | MPA management | WIO | |
| Call for Application for L102 Certification in Malindi, Kenya | WIO-COMPAS | 2010 | WIO-COMPAS Programme | WIO | |
| Application for L102 in Malindi, Kenya | WIO-COMPAS | 2010 | WIO-COMPAS Programme | WIO | |
| WIO-COMPAS Programme Handbook (French) | WIO-COMPAS | July 6, 2009 | WIO-COMPAS programme | WIO | |
| L101 Application (WORD version) | WIO-COMPAS | 2010 | WIO-COMPAS programme | WIO | |
| Evaluation of MPA PROs Shows Postive Impacts | WIO-COMPAS | 2010 | WIO-COMPAS programme | WIO | |
| L101 Application | WIO-COMPAS | 2010 | WIO-COMPAS programme | WIO | |



